Neumáticos Originales por marca de Vehiculo
Neumáticos Originales por marca de Vehiculo


Estos son los modelos de vehiculos por marca, que traen neumáticos YOKOHAMA de fábrica (OE)
Vehiculos Audi Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
ADVAN Sport V103 A6 (C7) 255/40R19 100Y RF / XL , V103S
ADVAN Sport V103 A6 (C7) 255/40R19 100Y RF / XL , V103S
ADVAN Sport V103 A6 (C7) 255/35R20 97Y XL , V103S
ADVAN Sport V103 A7 (C7) 235/55R17 99Y V103S
ADVAN Sport V103 A7 (C7) 255/45R18 99Y V103S
ADVAN Sport V103 A7 (C7) 255/40R19 100Y RF / XL , V103S
ADVAN Sport V103 A7 (C7) 255/40R19 100Y RF / XL , V103S
ADVAN Sport V103 A7 (C7) 265/35R20 99Y RF / XL , V103S
ADVAN Sport V103 Q7 265/50R19 110Y RF / XL , V103B
ADVAN Sport V103 Q7 275/45R20 110Y RF / XL , V103B
ADVAN Sport V105 RS6 (C7) 275/35ZR20 (102Y) XL , V105D
ADVAN Sport V105 RS7 (C7) 275/35ZR20 (102Y) XL , V105D
ADVAN Sport V103 S6 (C7) 255/40R19 100Y RF / XL , V103S
ADVAN Sport V103 S6 (C7) 255/35R20 97Y XL , V103S
ADVAN Sport V103 S6(C7) 255/40R19 100Y RF / XL , V103S
ADVAN Sport V103 S7 (C7) 255/40R19 100Y RF / XL , V103S
ADVAN Sport V103 S7 (C7) 265/35R20 99Y RF / XL , V103S
ADVAN Sport V103 S7(C7) 255/40R19 100Y RF / XL , V103S
ADVAN Sport V103 S8 (D3) 265/35ZR20 99Y XL , V103S
ADVAN Sport V105 TT RS (TT3) 255/30ZR20 (92Y) RF / XL
ADVAN Sport V105 TTS (TT3) 255/30ZR20 (92Y) RF / XL
Vehiculos BMW Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
ADVAN Sport V10 7 series (G70) 245/50R19 105Y RF / XL , V107E
ADVAN Sport V107* 7 series(F) 285/40R20 108Y RF , V107E ,
ADVAN Sport V107* 7 series(R) 255/45R20 105Y RF , V107E
ADVAN Sport V107 i3 225/50R18 99Y RF / XL
ADVAN Sport V107 i3 225/45R19 96 Y RF / XL
ADVAN Sport V107 i3 245/40R19 98 Y RF / XL
ADVAN Sport V107 i3 245/50R19 105W RF / XL , V107E
ADVAN Sport V107 i3 245/45R20 103W RF / XL , V107E
ADVAN Sport V107 i3 275/40R20 106W RF / XL , V107E
ADVAN Sport V107 M3 275/35ZR19 (100Y) RF / XL , V107E
ADVAN Sport V107 M3 285/30ZR20 (99Y) RF / XL , V107E
ADVAN Sport V107 M3 285/30ZR20 (99Y) RF / XL , V107E
ADVAN Sport V107 M3 295/25ZR21 (96Y) RF / XL , V107E
ADVAN Sport V107 M3 (G80) 275/40ZR18 (103Y) RF / XL , V107E
ADVAN Sport V107 M3 (G80) 285/35ZR19 (103Y) V107E
ADVAN Sport V107 M4 275/35ZR19 (100Y) RF / XL , V107E
ADVAN Sport V107 M4 285/30ZR20 (99Y) RF / XL , V107E
ADVAN Sport V107 M4 (G82,G83) 275/40ZR18 (103Y) RF / XL , V107E
ADVAN Sport V107 M4 (G82,G83) 285/35ZR19 (103Y) V107E
ADVAN Sport V105 M5 (F90) 275/40ZR19 (105Y) RF / XL
ADVAN Sport V105 M5 (F90) 285/40ZR19 (107Y) XL , V105E
ADVAN Sport V107 X3 (G01) 225/60R18 104W XL , V107D
ADVAN Sport V105 X3 (G01) 245/50R19 105W RF / XL
ADVAN Sport V105 X3MPA (G01) 275/40R20 106Y XL , V105E
ADVAN Sport V105 X3MPA(G01) 245/45R20 103Y XL , V105T
ADVAN Sport V107 X4 (G02) 225/60R18 104W XL , V107D
ADVAN Sport V105 X4 (G02) 245/50R19 105W RF / XL
ADVAN Sport V107 X5 MPA (G05) 315/35R21 111Y XL , V107E
ADVAN Sport V107 X5 MPA (G05) 275/40R21 107Y XL , V107E
ADVAN Sport V107* X7 HL275/35R23 108Y RF / XL , V107E
ADVAN Sport V107* X7 HL315/30R23 111Y RF / XL , V107E
ADVAN Sport V107* X8(XM) 275/45R21 110Y RF / XL , V107E
ADVAN Sport V107* X8(XM) 315/40R21 115Y RF / XL , V107E
ADVAN Sport V107* X8(XM) 275/40R22 107Y RF / XL , V107E
ADVAN Sport V107* X8(XM) 315/35R22 111/Y RF / XL , V107E
ADVAN Sport V107 I* X8(XM) MPA 275/40R22 107Y RF / XL , V107E
ADVAN Sport V107 I* X8(XM) MPA 315/35R22 111Y RF / XL , V107E
ADVAN Sport V107* XM X7LCI(G09_G07LCI) HL275/35R23 108Y RF / XL , V107E
ADVAN Sport V107* XM X7LCI(G09_G07LCI) HL315/30R23 111Y RF / XL , V107E
Vehiculos Citröen Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
GEOLANDAR G033 C4 Aircross 215/70R16 100H M+S
GEOLANDAR G033 C4 Aircross 215/70R16 100H M+S , G033V
Vehiculos Fiat Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
ADVAN Sport V105 Spider 195/50R16 84V  
Vehiculos Honda Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
YOKOHAMA dB E70 Accord 225/50R17 98V RF / XL , E70D
YOKOHAMA dB E70 Accord 225/50R17 98V RF / XL , E70D
ADVAN A10 CR-Z 195/55R16 87V A10E
BluEarth-A AE-50 e:F 185/60R16 86H  
BluEarth-A AE-50 e:R 205/55R16 91V  
YOKOHAMA S71 Insight 175/65R15 84T S71B
BluEarth E50 Insight 185/60R15 84H E50CA
BluEarth E50 Insight 185/60R15 84H E50CA
ASPEC A349 Jazz 175/65R14 82T A349G
YOKOHAMA S71 Jazz 175/65R15 84T S71B
YOKOHAMA S71 Jazz 175/65R15 84T S71A
BluEarth-FE AE30 Jazz 185/60R15 88H XL
BluEarth-FE AE30 Jazz 185/60R15 88H XL
BluEarth-FE AE30 Jazz 185/60R15 88H RF / XL , AE30B
BluEarth-FE AE30 Jazz 185/60R15 88H RF / XL , AE30B
BluEarth-A AE-50 Jazz 185/55R16 87H RF / XL
BluEarth-A AE-50 Jazz 185/55R16 87H RF / XL
ADVAN dB V552 ZR-V 225/55R18 98H V552B
Vehiculos Mercedes Benz Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
C.drive2 A-Class (W176) 205/55R16 91H AC02A
C.drive2 A-Class (W176) 205/55R16 91V AC02A
C.drive2 A-Class (W176) 225/45R17 91V AC02A
ADVAN Sport V105 A-Class (W176) 225/45R17 91W  
ADVAN Sport V105 B-Class (E246) 225/45R17 91W  
C.drive2 B-Class (W246) 205/55R16 91H AC02A
C.drive2 B-Class (W246) 205/55R16 91V AC02A
C.drive2 B-Class (W246) 225/45R17 91V AC02A
ADVAN Sport V105 B-Class (W246) 225/45R17 91W  
ADVAN Sport V103 C-Class (BR204) 205/55R16 91V V103S
ADVAN Sport V105 C-Class (BR204) 205/55R16 91W  
ADVAN Sport V105 C-Class (BR204) 205/55R16 91V  
ADVAN Sport V105 C-Class (BR204) 225/45R17 91W  
ADVAN Sport V103 C-Class (BR204) 225/45R17 91W V103S
ADVAN Sport V105 C-Class (BR204) 245/40R17 91W  
ADVAN Sport V105 C-Class (BR205) 225/50R17 94W  
ADVAN Sport V105 C-Class (BR205) 225/45R18 95Y RF / XL
ADVAN Sport V105 C-Class (BR205) 245/40R18 97Y RF / XL
ADVAN Sport V105 C-Class (W204) 225/45R17 91W  
ADVAN Sport V105 CLA-Class (C117) 225/45R17 91W  
ADVAN Sport V105 CLS-Class (C218) 255/40R18 99Y RF / XL
ADVAN Sport V105 CLS-Class (C218) 285/35R18 97Y  
ADVAN Sport V105 CLS-Shooting Brake (X218) 255/40R18 99Y RF / XL
ADVAN Sport V105 CLS-Shooting Brake (X218) 285/35R18 97Y  
GEOLANDAR H/T G038 G-Class (BR463) 265/60R18 110V M+S , G038G
GEOLANDAR H/T G-Class (W463) 265/60R18 110V M+S , G038G
C.drive2 GLA (X156) 235/50R18 91V AC02A
C.drive2 GLA (X156) 235/50R18 97V AC02A
ADVAN Sport V105 GLC (X253) 235/60R18 103V  
ADVAN Sport V105 GLC (X253) 235/55R19 101V  
ADVAN Sport V103 ML 63 AMG (W164) 295/40ZR20 106Y RF / XL , V103A
ADVAN Sport V105 S-Class (BR222) 245/50R18 100W V105C
ADVAN Sport V105 SL-Class (BR231) 255/40R18 95Y  
ADVAN Sport V105 SL-Class (R231) 255/40R18 95Y V105+
ADVAN Sport V105 SL-Class (R231) 255/40R18 95Y  
ADVAN Sport V105 SL-Class (R231) 285/35R18 97Y V105+
ADVAN Sport V105 SL-Class (R231) 255/35ZR19 (96Y) XL , V105S
ADVAN Sport V105 SL-Class (R231) 285/30ZR19 (98Y) XL , V105S
ADVAN Sport V105 SLC-Class (R172) 205/55R16 91W  
ADVAN Sport V105 SLC-Class (R172) 205/55R16 91V  
ADVAN Sport V105 SLC-Class (R172) 225/50R16 92W  
ADVAN Sport V105 SLC-Class (R172) 225/50R16 92V  
ADVAN Sport V105 SLC-Class (R172) 225/45R17 91W  
ADVAN Sport V105 SLC-Class (R172) 245/40R17 91W  
ADVAN Sport V105 SLK (R172) 205/55R16 91W  
ADVAN Sport V105 SLK (R172) 205/55R16 91V  
ADVAN Sport V105 SLK (R172) 225/50R16 92W  
ADVAN Sport V105 SLK (R172) 225/50R16 92V  
ADVAN Sport V105 SLK (R172) 245/40R17 91W  
Vehiculos Mitsubishi Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
ASPEC A349 ASX 215/65R16 98H A349A
ASPEC A349 ASX 215/60R17 96H A349A
BluEarth E70 Eclipse Cross 225/55R18 98H E70BZ
ASPEC A349 Grandis 215/55R17 94V A349A
ADVAN A460 Lancer 205/60R16 92H A460L
ADVAN A10 Lancer 215/45R18 89W A10A
GEOLANDAR G033 Outlander 215/70R16 100H M+S
GEOLANDAR G033 Outlander 215/70R16 100H M+S , G033V
GEOLANDAR X-CV G99 Outlander 235/60R18 103H M+S , G99B
YOKOHAMA dB E70 Outlander PHEV 225/55R18 98H E70BZ
GEOLANDAR G039 Pajero 235/80R16 109S M+S
GEOLANDAR G039 Pajero 265/70R16 112S M+S
GEOLANDAR G039 Pajero 265/70R16 112S M+S
GEOLANDAR G902 Pajero 265/65R17 112H M+S
GEOLANDAR G94 Pajero Sport 265/70R16 112S M+S , G94CV
BluEarth A34LZ Space Star 165/65R14 79S A34LZ
BluEarth A34LZ Space Star 165/65R14 79S  
BluEarth A34LZ Space Star 175/55R15 77V A34LZ
BluEarth A34LZ Space Star 175/55R15 77V  
Vehiculos Peugeot Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
GEOLANDAR G033 4008 215/70R16 100H M+S
GEOLANDAR G033 4008 215/70R16 100H M+S , G033V
Vehiculos Renault Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
BluEarth-A AE-50 Twingo GT 185/45R17 78H  
BluEarth-A AE-50 Twingo GT 205/40R17 80H  
Vehiculos Suzuki Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
BluEarth AE-01 Swift 175/65R15 84H AE01J
BluEarth AE-01 Swift 175/65R15 84H AE01J
ADVAN A13 Swift Sport 195/50R16 84V A13C
Vehiculos Toyota Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
ASPEC A349 Auris / Corolla 195/65R15 91H A349G
ASPEC A349 Auris / Corolla 195/65R15 91H A349G
ADVAN A460 Auris / Corolla 205/55R16 91V A460J
ADVAN A460 Auris / Corolla 205/55R16 91V A460J
ADVAN V61 bZ4X 235/60R18 103H V61A
BluEarth-GT AE51 Camry 205/65R16 95H AE51A
YOKOHAMA dB E70 Camry 215/60R16 95V E70B
YOKOHAMA dB E70 Camry 215/55R17 93V E70B
YOKOHAMA 870C Corolla T155/70D17 110M Y870C
YOKOHAMA dB E70 GT86 205/55R16 91V E70JC
BluEarth-Van RY55 Hiace 235/65R16C 115/113T RY55A
BluEarth-Van RY55 Hiace 235/65R16C 115/113T RY55A
GEOLANDAR G94 Hilux 265/65R17 112S M+S , G94CV
GEOLANDAR G94 Hilux 265/65R17 112S M+S , G94DV
YOKOHAMA S70 IQ 175/65R15 84S S70D
YOKOHAMA S70 IQ 175/65R15 84S S70D
GEOLANDAR G94 Land Cruiser 200 285/65R17 116H M+S , G94B
GEOLANDAR G94 Land Cruiser 200 285/60R18 116V M+S , G94BV
GEOLANDAR X-CV G057 Land Cruiser Prado 245/70R18 110H M+S , G057N
GEOLANDAR X-CV G057 Land Cruiser Prado 265/60R20 112H M+S , G057M
YOKOHAMA 870C Lexus LBX T155/80D17 100M Y870C
YOKOHAMA 870C Lexus NX T165/90D18 107M Y870C
YOKOHAMA 870C Lexus NX T165/90D18 107M Y870C
YOKOHAMA 870C Lexus UX/RC T145/70D18 107M Y870C
ASPEC A349 Prius 195/65R15 91H A349G
BluEarth-FE AE30 Prius 195/60R17 90H AE30D
BluEarth-GT AE51 Prius 215/45R17 87W AE51G
YOKOHAMA dB E70 Prius 215/45R17 87W E70WZ
BluEarth E70 Prius 215/45R17 87W E70WZ
BluEarth-GT AE51 Prius 195/50R19 88H AE51J
YOKOHAMA 870C PRIUS α T145/70D17 106M Y870C
ADVAN dB V551 Prius+ 205/60R16 92V V551V
ADVAN dB V551 Prius+ 205/60R16 92V V551V
GEOLANDAR G91 RAV 4 225/65R17 102H M+S , G91AV
GEOLANDAR G91 RAV 4 225/65R17 102H M+S , G91AV
GEOLANDAR G91 RAV 4 235/55R18 100H M+S , G91AV
YOKOHAMA 870C RAV4 T165/80D17 104M Y870C
YOKOHAMA dB E70 Urban Cruiser 195/60R16 89H E70E
YOKOHAMA dB E70 Urban Cruiser 195/60R16 89H E70E
YOKOHAMA dB E70 Yaris 195/50R16 84V E70C
YOKOHAMA dB E70 Yaris 205/45R17 84W E70D
YOKOHAMA 870C Yaris SUV T145/90D16 106M Y870C
Vehiculos Volkswagen Con Neumático Original Yokohama
Nombre del neumático
Modelo Medida Nota
ADVAN Sport V103 Touareg 275/45R19 108Y XL , V103B
ADVAN Sport V103 Touareg 275/40R20 106Y XL , V103B

Estos son los modelos de vehiculos marca FIAT, que traen neumáticos PIRELLI de fábrica (OE)

MODELO MEDIDA EJE IP DESCRIPCIÓN
165/70R13 Todos 3896200 175/70R13 82T F.EVO (Change Over)
Siena 175/65R14 Todos 2471000 175/65R14 82T P1cint
185/65R14 Todos 2796700 185/65R14 86T P1cint
185/60R15 Todos 2692000 185/60R15 88H XL P1cint
195/55R16 Todos 2862600 195/55R16 91V XL P7cint(KS)
MODELO MEDIDA EJE IP DESCRIPCIÓN
215/65R16 Todos 2815100 215/65R16 102H XL S-VEas
225/70R16 Todos 2503100 P225/70R16 101T S-ATR
Toro 225/60R17 Todos 3077800 225/60R17 103H XL S-VEas
2524600 225/60R17 99H S-ATR
225/65R17 Todos 4056800 225/65R17 106H XL S A/T+ wl
225/60R18 Todos 3119100 225/60R18 104H XL S-Veas
3977100 225/60R18 104H XL S-VEas
MODELO MEDIDA EJE 500IP DESCRIPCIÓN
165/70R13 Todos 3896200 175/70R13 82T F.EVO (Change Over)
Mobi 175/65R14 Todos 2471000 175/65R14 82T P1cint
MODELO MEDIDA EJE IP DESCRIPCIÓN
165/70R13 Todos 3896200 175/70R13 82T F.EVO (Change Over)
Fiorino 175/70R14 Todos 2869100 175/70R14 88T XL CHRONO
MODELO MEDIDA EJE IP DESCRIPCIÓN
175/65R14 Todos 2471000 175/65R14 82T P1cint
185/60R15 Todos 2692000 185/60R15 88H XL P1cint
195/55R16 Todos 2694411 195/55R16 91V XL P7cint
Argo 205/50R17 Todos 3116800 205/50R17 93W XL P7cint
MODELO MEDIDA EJE IP DESCRIPCIÓN
185/60R15 Todos 1955800 185/60R15 88H XL P1cint
Punto 195/60R15 Todos 2255500 195/60R15 88H P1cint
195/55R16 Todos 2303200 195/55R16 91V XL P7cint
205/50R17 Todos 3116800 205/50R17 93W XL P7cint
MODELO MEDIDA EJE IP DESCRIPCIÓN
175/70R13 Todos 3896200 175/70R13 82T F.EVO
175/70R14 Todos 2038200 175/70R14 84T P1cint
2691900 175/70R14 88H XL S-ATR
Uno 185/60R15 Todos 2692000 185/60R15 88H XL P1cint
MODELO MEDIDA EJE IP DESCRIPCIÓN
Uno Mille 175/65R14 Todos 2471000 175/65R14 82T P1cint